2024-09-27T00:10:55Z - 2024-12-27T00:10:55Z

Overview

0 active pull requests
3 active issues
Excluding merges, 1 author has pushed 13 commits to master and 13 commits to all branches. On master, 56 files have changed and there have been 6044 additions and 255 deletions.

16 releases published by 1 user

Tag v2.3.1 2024-11-18 12:47:50 +05:00

Tag v2.3.0 2024-11-17 00:46:14 +05:00

Tag v2.2.0 2024-11-06 16:38:44 +05:00

Tag v2.1.0 2024-11-01 15:56:01 +05:00

Tag v2.0.1 2024-10-29 00:36:49 +05:00

Tag v2.0.0 2024-10-26 19:11:54 +05:00

Tag v1.2.0 2024-10-21 00:26:39 +05:00

Tag v1.1.16 2024-10-17 23:31:27 +05:00

Tag v1.1.15 2024-10-17 17:47:23 +05:00

Tag v1.1.14 2024-10-17 15:19:45 +05:00

Tag v1.1.13 2024-10-17 14:45:41 +05:00

Tag v1.1.12 2024-10-17 14:38:02 +05:00

Tag v1.1.11 2024-10-17 14:14:58 +05:00

Tag v1.1.10 2024-10-17 00:12:16 +05:00

Tag v1.1.9 2024-10-16 23:32:23 +05:00

Tag v1.1.8 2024-10-16 18:39:36 +05:00

3 issues created by 1 user

Opened #6 Add readme and license 2024-10-29 00:41:58 +05:00

Opened #7 Rewrite authorization as middleware 2024-11-07 12:38:23 +05:00

Opened #8 English version of the site 2024-11-07 12:38:48 +05:00